Full Name | Dominique | Vinicio | Tyran |
First | Last | Middle | |
Date of Birth | September | 18th, | XX17 |
Month | Day | Year | |
Social Security | ♣♥♦ | ◄☼ | §→▼▒ |
Previous Charges |
|
Sex | Male | Weight | 269 lbs |
Height | 5' 11" | Occup. | Mafia Leader |
Dom. Hand | Left | Pref. | N/A |
Doctor's Notes |
Possibly a narssicist, though humble about it. Obviously rage issues when it comes to discipline, but very comforting. Manipulative and degreating minors to get them to do as he asks, but never to inform the police of their actions and denys knowing anything of said minor when brought into questioning. Evidence has proven this. State issued him into Foster parenting and couciling, but he does not go to counciling unless with a ward. Most wards have been doing better, though that could be interperated as shock from seeing what could become of them in the long run or desire to stay and work for the man. |
Like most mafia bosses he looks for delinquents to do his bidding, be it drug delivering, sex work, etc. He is a master at making his wards do his bidding and at this rate the Judge will not overturn his sentence because of the incredible things the wards are doing even under his care. Those who have skipped school have arrived early by car delivered by the boss himself or one of the goons that follow him. Those who get the highest marks are able to drink alcohol with the rest of the adults while the rest are left to do their homework in their rooms.
The wards often avoid looking at officers in the eye, able to spot undercover workers, and have reported them to their social workers several times over. We are allowed to follow within reason, though we have been told to stop tailing the children effective immediately since it "scares them".Our shrink evaluates that they might be under a threat preventing them from coming forward, but I have suspected that he has conned them into becoming more of his goons for him to pimp out.
Full Name | |||
First | Last | Middle | |
Date of Birth | XXXX | ||
Month | Day | Year | |
Crime | |||
Recent Report |
|
Full Name | |||
First | Last | Middle | |
Date of Birth | XXXX | ||
Month | Day | Year | |
Crime | |||
Recent Report |
|
Full Name | |||
First | Last | Middle | |
Date of Birth | XXXX | ||
Month | Day | Year | |
Crime | |||
Recent Report |
|
Full Name | |||
First | Last | Middle | |
Date of Birth | XXXX | ||
Month | Day | Year | |
Crime | |||
Recent Report |
|
Full Name | |||
First | Last | Middle | |
Date of Birth | XXXX | ||
Month | Day | Year | |
Crime | |||
Recent Report |
|
Full Name | Cleto | Vinicio | N/A |
First | Last | Middle | |
Date of Birth | May | 9th, | XX12 |
Month | Day | Year | |
Social Security | ╚»∩ | ♀@ | ╪╜K¡ |
Previous Charges |
|
Full Name | Palmiro | Vinicio | Florance |
First | Last | Middle | |
Date of Birth | August | 26th, | XX12 |
Month | Day | Year | |
Social Security | ║]ß | ○⌠ | µ⌐╗╘ |
Previous Charges |
|
Full Name | Tito | Vinicio | Bartholome |
First | Last | Middle | |
Date of Birth | April | 15th, | XX21 |
Month | Day | Year | |
Social Security | ⌂±┬ | ±↕ | ⌂\╜∙ |
Previous Charges |
|
Full Name | Fiore | Vinicio | N/A |
First | Last | Middle | |
Date of Birth | December | 12th, | XX12 |
Month | Day | Year | |
Social Security | ┬e∩ | ♪╟ | DZ¡» |
Previous Charges |
|
Full Name | Gabriele | Vinicio | Hermes |
First | Last | Middle | |
Date of Birth | June | 2nd, | XX17 |
Month | Day | Year | |
Social Security | ║├█ | ♦╗ | ▓╧╓╣ |
Previous Charges |
|
|
|
|
|
|
|